We are excited to announce the detailed program.
Start Time | End Time | Title | Presenting author | |
Wednesday 28 Sept. | 12:00 | 13:15 | Registration and lunch | |
13:15 | 13:30 | Welcome | ||
13:30 | 14:10 | Keynote: Structural biology / sequence comparison | Alexander Schug | |
14:10 | 14:30 | Towards a comprehensive database of seafloor sediment functional and taxonomic profiles | Melcy Philip | |
14:30 | 14:50 | Bioinfomatic approaches for EBP-Nor | Ole Kristian Torresen | |
14:50 | 15:10 | The immuneML ecosystem for machine learning analysis of adaptive immune receptor repertoires | Lonneke Scheffer | |
15:10 | 15:30 | Break | ||
15:30 | 16:10 | Keynote: Genome evolution | Iain Johnston | |
16:10 | 16:30 | Analyzing postprandial metabolomics data using multiway models: A simulation study | Lu Li | |
16:30 | 16:50 | Practical implementation of whole genome sequencing for surveillance, outbreak detection and investigation | Karin Lagesen | |
16:50 | 17:10 | High-throughput analysis of plasmid evolution in the gut microbiome of human infants | Hanna Noordzij | |
18:00 | 20:30 | Dinner | ||
20:30 | 21:15 | Evening event: Sofa talk | Frode Fossøy Helle Baalsrud Geir Kjetil Sandve | |
Thursday 29 Sept. | 08:55 | 09:00 | Welcome | |
09:00 | 09:40 | Keynote: Single cell genomics | Ana Cvejic | |
09:40 | 10:00 | Integrative transcriptomics of the medaka pituitary gland during sexual maturation | Christiaan Henkel | |
10:00 | 10:20 | Modelling individual variability of pattern recognition receptor pathway response in IBD | Amrinder Singh | |
10:20 | 10:40 | Break | ||
10:40 | 11:20 | Keynote: Regulator genomics / transcriptomics | Uwe Ohler | |
11:20 | 11:40 | Developing Bioinformatics Societies in Norway and Nordic | Nazeefa Fatima | |
11:40 | 12:00 | Break | ||
12:00 | 13:00 | Lunch | ||
13:00 | 15:00 | Workshops | ||
15:00 | 15:20 | Break | ||
15:20 | 16:40 | Workshops | ||
16:40 | 17:15 | Break | ||
17:15 | 18:30 | Posters | ||
18:30 | Banquet | |||
Friday 30 Sept. | 08:55 | 09:00 | Welcome | |
09:00 | 09:40 | Keynote: Systems biology | Anais Bardet | |
09:40 | 10:00 | Pioneer transcription factors are associated with the modulation of DNA methylation patterns across cancers | Roza Berhanu Lemma | |
10:00 | 10:20 | SALARECON enables context-specific modeling of Atlantic salmon metabolism through integration of transcriptomics data | Ove Oyas | |
10:20 | 10:35 | Break | ||
10:35 | 11:15 | Keynote: Cancer genomics and epigenomics | Céline Vallot | |
11:15 | 11:35 | Identification of transcription factor co-binding partners with non-negative matrix factorization | Ieva Rauluseviciute | |
11:35 | 11:55 | A multimodal epigenomic analysis of the determinants of pancreatic exocrine cell fate using a novel transdifferentiation model | Nikita Poddar | |
11:55 | 12:10 | Closing remarks and awards | ||
12:10 | 13:00 | Lunch |
These are the scientific topics around which we would like to invite people to submit abstracts and workshops.
Topics:
– Single cell genomics
– Translational/diagnostic bioinformatics
– Metagenomics
– Cancer genomics / epigenomics
– Genome evolution
– Regulatory genomics
– Transcriptomics
– Systems biology
– Structural biology
– NGS data analysis
– Machine learning / Artificial Intelligence / Deep learning
– Biostatistics
– Genome analysis
– Sequence analysis
– Phylogenetics
– Genetic and population analysis
– Data and text mining
– Databases and ontologies
– Bioimage informatics
– Molecular Modeling
– Intellectual property rights in bioinformatics
– Impact and technological assessments
– Engagement practices with user groups and non-academic environments